Trade name |
CAS
NO. |
Melting Point( °C ) | Phosphorus content(%) | Application | ||||
PU | UP | PET | Epoxy | CCL | ||||
Mosaflam 214 |
14657-64-8 |
154-157 |
14.50 |
● | ||||
Mosaflam 216 | 35948-25-5 | 114-120 | 14.30 | |||||
Mosaflam 310 | 13291-46-8 | NA> | 10.0 | ● | ||||
Mosaflam 324 | 99208-50-1 | 248 | 9.60 | ● | ● | |||
Mosaflam 346 | 63562-33-4 | 192-198 | 1.70 | ● | ● | |||
Mosaflam 374 | 110507-24-9 | 287-295 | 8.0 | ● | ● | |||
Mosaflam 412 | Proprietary | 156-159 | 8.0 | ● | ||||
Mosaflam 434 | 63562-34-5 | 4.0 | ● | |||||
Mosaflam 490 | Proprtetary | - | 4.10 | ● | ||||
Mosaflam 784 | Proprietary | 95-115 | 7.0 | ● |
● Established application●Development applicationProprietary