Trade name |
CAS
NO. |
Melting Point( °C ) | Application | |||||
PU | PP | PET | PA | Adhesives | PVC | |||
Mosanox 350 |
181314-48-7 |
130-135 |
● | ● | ||||
Mosanox 350M | 181314-48-7 | 125-130 | ● | ● | ||||
Mosanox 370 | Proprietary | 160-180 | ● | ● | ||||
Mosanox 390 | Proprietary | - | ● | |||||
Mosanox 493 | Proprietary | - | ● | ● | ||||
Mosanox 530 | 36443-68-2 |
76-79 |
● | ● | ||||
Mosanox 538 | 143925-92-2 | 96-98 | ● | ● | ||||
Mosanox 605 | Proprietary | 80-200 | ● | ● | ||||
Mosanox 636 | 23128-74-7 | 156-161 | ● | ● | ||||
Mosanox 1122 | 96152-48-6 | - | ● | ● | ||||
Mosanox 1239 | 13003-12-8 | - | ● | ● |
● Suited